<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Registrar</title>
	<atom:link href="http://www.cancerregistrar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancerregistrar.com</link>
	<description>Experts in Cancer Data Quality and Outcomes</description>
	<lastBuildDate>Sun, 12 May 2013 16:00:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Many medical guidelines don&#8217;t consider costs</title>
		<link>http://www.cancerregistrar.com/cancer-registrar/many-medical-guidelines-dont-consider-costs/</link>
		<comments>http://www.cancerregistrar.com/cancer-registrar/many-medical-guidelines-dont-consider-costs/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:00:22 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Cancer Registrar]]></category>
		<category><![CDATA[Cancer Registrar Training]]></category>
		<category><![CDATA[Continuing Ed for Cancer Registrars]]></category>
		<category><![CDATA[best practice guidelines]]></category>
		<category><![CDATA[cancer registrar]]></category>
		<category><![CDATA[cancer registrar training]]></category>
		<category><![CDATA[cancer registry]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[standard of care]]></category>

		<guid isPermaLink="false">http://www.cancerregistrar.com/?p=925</guid>
		<description><![CDATA[Published in:  The Baltimore Sun / Reuters, May 8, 2013    NEW YORK (Reuters Health) &#8211; Professional medical societies don&#8217;t often consider costs when they&#8217;re developing their treatment guidelines for specific conditions, according to a new study. Researchers found that just over half of the top medical societies with at least 10,000 members considered costs when developing [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em>Published in:  The Baltimore Sun / Reuters, May 8, 2013  </em> </strong></p>
<p>NEW YORK (Reuters Health) &#8211; Professional medical societies don&#8217;t often consider costs when they&#8217;re developing their treatment guidelines for specific conditions, according to a new study. Researchers found that just over half of the top medical societies with at least 10,000 members considered costs when developing best practices. The other half either implicitly considered costs or didn&#8217;t address them at all. &#8220;Even when they said they looked at costs, they didn&#8217;t seem to have a clear, consistent or rigorous way to do so,&#8221; said Dr. Steven Pearson, the study&#8217;s senior author and a visiting scientist in the Department of Bioethics at the National Institutes of Health in Bethesda, Maryland.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerregistrar.com/cancer-registrar/many-medical-guidelines-dont-consider-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home &#8211; National Cancer Registrars Association</title>
		<link>http://www.cancerregistrar.com/cancer-registrar/home-national-cancer-registrars-association/</link>
		<comments>http://www.cancerregistrar.com/cancer-registrar/home-national-cancer-registrars-association/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:57:54 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Cancer Registrar]]></category>

		<guid isPermaLink="false">http://www.cancerregistrar.com/?p=921</guid>
		<description><![CDATA[See on Scoop.it &#8211; Cancer Registrar NCRA the professional association for cancer data professionals Michele Webb&#8216;s insight: Proud to be a member of NCRA and to serve as a volunteer Chairperson for the Informatics Committee.&#160; This is the &#34;go to&#34; association for cancer registrars in the United States. See on www.ncra-usa.org]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/cancer-registrar/p/3998245194/home-national-cancer-registrars-association'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/cancer-registrar'>Cancer Registrar</a><br/><a href='http://www.scoop.it/t/cancer-registrar/p/3998245194/home-national-cancer-registrars-association'><img src='http://img.scoop.it/D0R6Jfc21xLgDLPw3oTz2Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> NCRA the professional association for cancer data professionals</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div style="margin-left: 0px;"><b>Michele Webb</b>&#8216;s insight:</div>
<div style="margin-left: 0px;">
<p style="margin-left: 0px;">
<p>Proud to be a member of NCRA and to serve as a volunteer Chairperson for the Informatics Committee.&nbsp; This is the &quot;go to&quot; association for cancer registrars in the United States.</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://www.ncra-usa.org/i4a/pages/index.cfm?pageid=1'>www.ncra-usa.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerregistrar.com/cancer-registrar/home-national-cancer-registrars-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Fear?</title>
		<link>http://www.cancerregistrar.com/cancer-registrar/what-do-you-fear/</link>
		<comments>http://www.cancerregistrar.com/cancer-registrar/what-do-you-fear/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 21:31:21 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Cancer Registrar]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Britian's Got Talent]]></category>
		<category><![CDATA[cancer registrar]]></category>
		<category><![CDATA[cancer registry]]></category>
		<category><![CDATA[Malaki Paul]]></category>
		<category><![CDATA[overcoming fear]]></category>
		<category><![CDATA[tumor registrar]]></category>

		<guid isPermaLink="false">http://www.cancerregistrar.com/?p=914</guid>
		<description><![CDATA[We all have something that scares the &#8216;stuffing&#8217; out of us and if you say you have no fear in life, you&#8217;re simply not being honest with yourself.  Cancer Registrars are constantly faced with work-related mysteries, puzzles and overwhelming challenges.  How we deal with these is what is important.  And, if we were honest with ourselves, [...]]]></description>
				<content:encoded><![CDATA[<p>We all have something that scares the &#8216;stuffing&#8217; out of us and if you say you have no fear in life, you&#8217;re simply not being honest with yourself.  Cancer Registrars are constantly faced with work-related mysteries, puzzles and overwhelming challenges.  How we deal with these is what is important.  And, if we were honest with ourselves, problems or concerns that are ignored or pushed away are quite often a result of some fear or uncomfortableness we have with what must be done about it. </p>
<p>One of the best ways to overcome fear is simply to face it head on and get it done.  Easier said than done, that is for sure.  So, if you are in need of some inspiration I would suggest that you look at this video.  9-year old Malaki Paul faced his fears in a very public way.  Because of the love and support of his mother and the compassion shown by the judges on <a href="http://talent.itv.com/" target="_blank"><em>Britain&#8217;s Got Talent</em> </a>(yes, even Simon has a heart), he overcame his fear and went on to successfully getting four &#8216;yes&#8217; votes.  You have GOT to watch this video!  Bookmark it and everytime you feel fear, watch it. </p>
<p><center><br />
<iframe src="http://www.youtube.com/embed/txPQC8NB_-M" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerregistrar.com/cancer-registrar/what-do-you-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were You Called to be a Cancer Registrar?</title>
		<link>http://www.cancerregistrar.com/cancer-registrar/were-you-called-to-be-a-cancer-registrar/</link>
		<comments>http://www.cancerregistrar.com/cancer-registrar/were-you-called-to-be-a-cancer-registrar/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 22:33:59 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Cancer Registrar]]></category>
		<category><![CDATA[Cancer Registrar Careers]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer registrar]]></category>
		<category><![CDATA[cancer registry]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[life purpose]]></category>
		<category><![CDATA[Purpose Driven LIfe]]></category>
		<category><![CDATA[Rick Warren]]></category>
		<category><![CDATA[tumor registrar]]></category>

		<guid isPermaLink="false">http://www.cancerregistrar.com/?p=896</guid>
		<description><![CDATA[What is your calling?  Great question albeit one that runs very deep.  I know I was called to be a cancer registrar.  I feel it deep in my heart and I am compelled to try, each day, to do better than I did the day before.  Having been in the workforce now for over 30 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cancerregistrar.com/wp-content/uploads/2013/01/purpose-driven-life-2013.jpg"><img class="alignleft size-thumbnail wp-image-904" title="purpose driven life-2013" src="http://www.cancerregistrar.com/wp-content/uploads/2013/01/purpose-driven-life-2013-99x150.jpg" alt="" width="99" height="150" /></a>What is your calling?  Great question albeit one that runs very deep.  I know <a href="http://MicheleWebb.com" target="_blank">I was called </a>to be a cancer registrar.  I feel it deep in my heart and I am compelled to try, each day, to do better than I did the day before.  Having been in the workforce now for over 30 years I look back and realize that everything I did prepared me for my work as a cancer registrar.  This gift is unlike any other and for all other cancer registrars out there, I hope this has been your special calling to! </p>
<p>Ten years ago <a href="http://purposedriven.com/" target="_blank">Rick Warren </a>wrote <em>The Purpose Driven Life</em> which became the bestselling hardback nonfiction book around the world!  That is certainly not an accident &#8211; the book is that good and can change your life.  Now, he has re-written the book and included new chapters on the barriers that prevent us from living out our purpose.  Each chapter has a cool QR code that you can scan with your smartphone to link up to video and other media resources.  There are accompanying DVD&#8217;s and study guides that help to guide you through the chapters in the book.</p>
<p>If your calling is to the cancer registry you must run, not walk, to your nearest bookstore and get your copy today (or <a href="http://www.amazon.com/gp/product/031032906X/ref=pd_lpo_k2_dp_sr_1?pf_rd_p=486539851&amp;pf_rd_s=lpo-top-stripe-1&amp;pf_rd_t=201&amp;pf_rd_i=0310264839&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=1QJJVAR6VH2ZDSQE0TY1" target="_blank">click here</a>).  This is a &#8216;must-have&#8217; and can be used in your network of cancer registry friends and peers as a group.  Join me on a journey over the next 40 days that will change your life forever and help you to discover you calling in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerregistrar.com/cancer-registrar/were-you-called-to-be-a-cancer-registrar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitude is Everything for Cancer Registrars</title>
		<link>http://www.cancerregistrar.com/cancer-registrar/attitude-is-everything-for-cancer-registrars/</link>
		<comments>http://www.cancerregistrar.com/cancer-registrar/attitude-is-everything-for-cancer-registrars/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:04:07 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Cancer Registrar]]></category>
		<category><![CDATA[Cancer Registrar Careers]]></category>
		<category><![CDATA[Cancer Registrar Training]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[cancer program]]></category>
		<category><![CDATA[cancer registrar]]></category>
		<category><![CDATA[cancer registry]]></category>
		<category><![CDATA[tumor registrar]]></category>

		<guid isPermaLink="false">http://www.cancerregistrar.com/?p=888</guid>
		<description><![CDATA[In today&#8217;s job market simply having the job or past experience does not ensure that you will keep it.  Cancer Registrars need to prepare themselves for how they will keep their jobs and ensure that their employers value them for their expertise and contribution to the cancer program.  One way to do this is to [...]]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s job market simply <em>having </em>the job or past experience does not ensure that you will keep it.  Cancer Registrars need to prepare themselves for how they will <em>keep </em>their jobs and ensure that their employers value them for their expertise and contribution to the cancer program.  One way to do this is to remember that &#8220;attitude is everything.&#8221;<a href="http://www.cancerregistrar.com/wp-content/uploads/2012/12/Man-with-Binoculars-at-Work.jpg"><img class="alignright size-thumbnail wp-image-891" title="Man with Binoculars at Work" src="http://www.cancerregistrar.com/wp-content/uploads/2012/12/Man-with-Binoculars-at-Work-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>In a recent blog post, <a href="http://www.kforceblog.com/blog/Attitude-is-Everything.aspx?utm_source=Email&amp;utm_medium=Lead%2BSustainment&amp;utm_campaign=Blog" target="_blank">Rich Weede </a>with Kforce, said this so well when he first described what it<em> does not</em> mean:</p>
<ul>
<li>Appearing over confident,</li>
<li>Demonstrating a &#8220;been-there, done-that mentality,&#8221;</li>
<li>Demonstrating a mindset that your cancer registry knowledge and experience is greater than any one else&#8217;s,</li>
<li>Behaving with an agressive, &#8220;winner takes all&#8221; outlook.</li>
</ul>
<p>To demonstrate your value and worth as a cancer registrar, try this &#8220;attitude is everything&#8221; approach instead:</p>
<ul>
<li>Be confident in your abilities and aware of your limitations,</li>
<li>Demonstrate your knowledge and experience that is appropriate to your position or the opportunities you are seeking,</li>
<li>Carry yourself well, meaning your posture, attire and your self-esteem,</li>
<li>Make sure that your demeanor is relevant and appropriate to the situation.  Be open, engaging and inquisitive.</li>
</ul>
<p>Just because the are not enough cancer registrars in the job market to fill all the open positions does not give anyone a free ticket or ride to success.  And, candidates with the most experience or who are most qualified for a job may not necessarily get that job or have the freedom and flexibility to do what they choose.  The cancer registrar must also display the appropriate behaviors, mindset and demeanor that is in alignment with the organization&#8217;s mission and goals.</p>
<p>If you are unsure of how others perceive you at work, ask them for their honest feedback.  Be willing to listen to what your co-workers and peers have to say and proactive about making making adjustments and changes in your behavior and thought processes where necessary.  As people change, so do jobs and workplaces, so developing an ongoing awareness of what is required will be important to the cancer registrar&#8217;s long term success.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerregistrar.com/cancer-registrar/attitude-is-everything-for-cancer-registrars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Productive?</title>
		<link>http://www.cancerregistrar.com/cancer-registrar/are-you-productive/</link>
		<comments>http://www.cancerregistrar.com/cancer-registrar/are-you-productive/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 19:24:13 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Cancer Registrar]]></category>
		<category><![CDATA[Cancer Registrar Training]]></category>
		<category><![CDATA[cancer registrar]]></category>
		<category><![CDATA[cancer registry]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[tumor registrar]]></category>

		<guid isPermaLink="false">http://www.cancerregistrar.com/?p=882</guid>
		<description><![CDATA[As the year comes to a close cancer registrar&#8217;s find themselves at one of the busiest times of the year.  Quality control and performance improvement projects are due, the annual report must be published and distributed before the 31st, and the Call for Data is looming!  So much to do and the pressure builds as [...]]]></description>
				<content:encoded><![CDATA[<p>As the year comes to a close cancer registrar&#8217;s find themselves at one of the busiest times of the year.  Quality control and performance improvement projects are due, the annual report must be published and distributed before the 31st, and the Call for Data is looming!  So much to do and the pressure builds as they try to immerse themselves in the holiday season while keeping some sort of balance at work.</p>
<p>This is a great video with very simple, practice advice on how to maintain productivity.  We suggest you watch this with your cancer registry team.</p>
<p><iframe src="http://www.youtube.com/embed/lHfjvYzr-3g" frameborder="0" width="500" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerregistrar.com/cancer-registrar/are-you-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Sexy Kitchen</title>
		<link>http://www.cancerregistrar.com/cancer-registrar/crazy-sexy-kitchen/</link>
		<comments>http://www.cancerregistrar.com/cancer-registrar/crazy-sexy-kitchen/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:55:10 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Cancer Registrar]]></category>
		<category><![CDATA[Cancer Registrar Training]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer registrar]]></category>
		<category><![CDATA[cancer registry]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Kris Carr]]></category>
		<category><![CDATA[Marie Forleo]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.cancerregistrar.com/?p=873</guid>
		<description><![CDATA[How many times in the past year have you said you wanted to get healthier, eat healthy or improve your overall fitness?  If you&#8217;re like me, A LOT!  Here&#8217;s what I am learning:  diets never last, lifestyle is forever!  Powerful, isn&#8217;t it?   In the past month I&#8217;ve also become a fan of Marie Forleo, she [...]]]></description>
				<content:encoded><![CDATA[<p>How many times in the past year have you said you wanted to get healthier, eat healthy or improve your overall fitness?  If you&#8217;re like me, A LOT!  Here&#8217;s what I am learning:  diets never last, lifestyle is forever!  Powerful, isn&#8217;t it?   In the past month I&#8217;ve also become a fan of Marie Forleo, she is an amazing thought leader (even Oprah thought so) and has begun her MarieTV programs that are packed full of tidbits of knowledge, information and just good advice.  This morning I watched her first <a href="http://www.marieforleo.com/2012/10/crazy-sexy-kitchen/" target="_blank">cooking show </a>with Kris Carr called &#8220;Crazy Sexy Kitchen.&#8221;</p>
<p>Remember<a href="http://kriscarr.com/products/crazy-sexy-cancer/" target="_blank"> Kris Carr</a>, she was on the TV show &#8220;Crazy Sexy Cancer&#8221; and is changing the world view of cancer and survivorship in such a wonderful way.  She now has a<a href="http://www.amazon.com/Crazy-Sexy-Kitchen-Plant-Empowered-Mouthwatering/dp/1401941044/ref=sr_1_1?ie=UTF8&amp;qid=1351612275&amp;sr=8-1&amp;keywords=crazy+sexy+kitchen" target="_blank"> cookbook </a>that is amazing!  Here&#8217;s just a short video clip of Marie and Kris in the kitchen.</p>
<p><iframe src="http://www.youtube.com/embed/cDwfyZkQ3N0" frameborder="0" width="500" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerregistrar.com/cancer-registrar/crazy-sexy-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@TumorBoard</title>
		<link>http://www.cancerregistrar.com/cancer-registrar/tumorboard/</link>
		<comments>http://www.cancerregistrar.com/cancer-registrar/tumorboard/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 23:18:11 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Cancer Registrar]]></category>
		<category><![CDATA[Cancer Registrar Training]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer conference]]></category>
		<category><![CDATA[cancer diagnosis]]></category>
		<category><![CDATA[cancer patients]]></category>
		<category><![CDATA[cancer registrar]]></category>
		<category><![CDATA[cancer registry]]></category>
		<category><![CDATA[multidisciplinary healthcare]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[tumor board]]></category>

		<guid isPermaLink="false">http://www.cancerregistrar.com/?p=863</guid>
		<description><![CDATA[Here’s an interesting oncology service called @TumorBoard.  &#8220;@TumorBoard is a web based platform that provides real time support for both engaged physicians and their cancer patients. Traditionally excluded from the decision-making process characteristic of most hospital based tumor boards, the inclusion of the patient promotes a patient centered or integrated care approach characteristic of the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_865" class="wp-caption alignleft" style="width: 160px"><a href="http://www.cancerregistrar.com/wp-content/uploads/2012/10/virtual_tumor_table.jpg"><img class="size-thumbnail wp-image-865" title="virtual_tumor_table" src="http://www.cancerregistrar.com/wp-content/uploads/2012/10/virtual_tumor_table-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Source: Tumor Board &#8211; UC Davis</p></div>
<p>Here’s an interesting oncology service called @TumorBoard.  &#8220;<a href="http://www.tumorboard.com/" target="_blank">@TumorBoard</a> is a web based platform that provides real time support for both engaged physicians and their cancer patients. Traditionally excluded from the decision-making process characteristic of most hospital based tumor boards, the inclusion of the patient promotes a patient centered or integrated care approach characteristic of the values represented by the Society for Participatory Medicine, as well as growing ‘e-patient’ communities. @TumorBoard brings disparate expert opinion together with the patient’s voice in a real time though virtual conversation.</p>
<p>As a device agnostic web based platform @TumorBoard leverages the power of social media to access the ‘wisdom of the crowds’ via targeted physician peer engagement in service of better cancer via collaborative diagnosis and coordinated care. Via an open web based ‘platform’, @TumorBoard enables physicians to connect in real time with a team of expert oncologists and diagnostic specialists to discuss select patient cases, or to otherwise support the clinical decision making process for challenging cases.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerregistrar.com/cancer-registrar/tumorboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report on Cancer 2012</title>
		<link>http://www.cancerregistrar.com/cancer-registrar/annual-report-on-cancer-2012/</link>
		<comments>http://www.cancerregistrar.com/cancer-registrar/annual-report-on-cancer-2012/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 03:07:50 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Cancer Registrar]]></category>
		<category><![CDATA[Cancer Registrar Training]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer registrar]]></category>
		<category><![CDATA[cancer registry]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[National Program of Cancer Registries]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[Surveillance; Epidemiology; and End Results]]></category>
		<category><![CDATA[the North American Association of Central Cancer Registries]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cancerregistrar.com/?p=855</guid>
		<description><![CDATA[To study and plan on how to reduce the risk and incidence of cancer it is important that we look at where we have come from.  Retrospective review includes looking at the prevalence of the trends in health behaviors and the incidence of cancer.  To do this the cancer registrar must identify a good source [...]]]></description>
				<content:encoded><![CDATA[<p>To study and plan on how to reduce the risk and incidence of cancer it is important that we look at where we have come from.  Retrospective review includes looking at the prevalence of the trends in health behaviors and the incidence of cancer.  To do this the cancer registrar must identify a good source of quality, population-based risk factor and cancer surveillance data to use for comparison to their own registry.</p>
<p><a href="http://www.cancerregistrar.com/wp-content/uploads/2012/10/cancer-journal.gif"><img class="alignleft size-full wp-image-856" title="cancer journal" src="http://www.cancerregistrar.com/wp-content/uploads/2012/10/cancer-journal.gif" alt="" width="101" height="131" /></a>In May, 2012 the “Annual Report to the Nation on the Status of Cancer, 1975-2008…” was published in <em>Cancer</em>, Volume 118, Issue 9, pages 2338-2366.  This is a “must have” article for all cancer registrars to have in their library!</p>
<p>In this annual report authors focused on risk factors, such as tobacco use, excess alcohol consumption, poor diet, excess body weight and physical activity and their contribution to the incidence of cancer.  Specifically they focused on the increased risk of cancer associated with excess body weight and the lack of physical activity in the United States.</p>
<p>While individual behaviors are significant and should be studied and reported to the general population, it is also important to note that effort from individuals must also be supplemented by educational activities and screening events conducted in our communities, reported by the media, and supported by federal, state and local government agencies.  Food industries, international agencies, and private sectors are also needed to launch effective campaigns to reduce the incidence of cancer in the United States.</p>
<p>To download your free copy of this report, <a href="http://onlinelibrary.wiley.com/doi/10.1002/cncr.27514/full" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerregistrar.com/cancer-registrar/annual-report-on-cancer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zapping Negative Thoughts</title>
		<link>http://www.cancerregistrar.com/cancer-registrar/zapping-negative-thoughts/</link>
		<comments>http://www.cancerregistrar.com/cancer-registrar/zapping-negative-thoughts/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:56:15 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Cancer Registrar]]></category>
		<category><![CDATA[Cancer Registrar Training]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[cancer registrar]]></category>
		<category><![CDATA[cancer registrar training]]></category>
		<category><![CDATA[cancer registry]]></category>
		<category><![CDATA[negative thinking]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[self-sabotage]]></category>

		<guid isPermaLink="false">http://www.cancerregistrar.com/?p=846</guid>
		<description><![CDATA[How many times have you been told to &#8220;just get rid of negative thoughts&#8221; and your life will be great?  Sound familiar?  But what is so frustrating is that you still continue to have negative thoughts!  Why?  Because we&#8217;re human beings, that&#8217;s life and it happens to all of us, even those who are most successful. You [...]]]></description>
				<content:encoded><![CDATA[<p>How many times have you been told to &#8220;just get rid of negative thoughts&#8221; and your life will be great?  Sound familiar?  But what is so frustrating is that you still continue to have negative thoughts!  Why?  Because we&#8217;re human beings, that&#8217;s life and it happens to all of us, even those who are most successful.</p>
<p>You don&#8217;t have to resign yourself to the fact that life is going to hand you some negative junk and your only choice is to wait the thoughts out.  And, you don&#8217;t have to let negative thinking simmer in your mind and sabotage your relationships and work!  So, what do you do?</p>
<p>Here&#8217;s the million dollar secret!  It is how we react and manage negative thinking that determines our happiness and success!</p>
<p>Do you want to know how to do this?  Marie Forleo explains this so well in her video and I&#8217;ve brought it to you here below.  Don&#8217;t waste any time, keep scrolling down, watch the short video and then start hitting the delete key on your mental junk!</p>
<p><iframe src="http://www.youtube.com/embed/Z8wTe2W_R8c" frameborder="0" width="450" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerregistrar.com/cancer-registrar/zapping-negative-thoughts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
